<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yannick&#039;s Corner &#187; Software</title>
	<atom:link href="http://yannickcorner.nayanna.biz/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://yannickcorner.nayanna.biz</link>
	<description>Wordpress Plugins, Life Tidbits and Interesting Web Finds</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PNG files can contain more than graphics</title>
		<link>http://yannickcorner.nayanna.biz/2009/07/08/png-files-can-contain-more-than-graphics/</link>
		<comments>http://yannickcorner.nayanna.biz/2009/07/08/png-files-can-contain-more-than-graphics/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:35:27 +0000</pubDate>
		<dc:creator>Yannick Lefebvre</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://yannickcorner.nayanna.biz/?p=699</guid>
		<description><![CDATA[When I changed my website&#8217;s theme a few weeks ago, I read an intriguing set of instructions in the template&#8217;s source files which suggested that I should download Abobe Fireworks to edit the site&#8217;s logo (top-left corner), which was stored in a PNG file. I&#8217;ve worked with PNG graphic files for some time and was [...]]]></description>
			<content:encoded><![CDATA[<p>When I changed my website&#8217;s theme a few weeks ago, I read an intriguing set of instructions in the template&#8217;s source files which suggested that I should download Abobe Fireworks to edit the site&#8217;s logo (top-left corner), which was stored in a PNG file.</p>
<p>I&#8217;ve worked with PNG graphic files for some time and was thinking that the author of the theme must have missed something since PNG only contain graphics, like JPG or BMP files. I still gave it a chance and downloaded a trial version of Adobe Fireworks, then proceeded to open the file. Instead of only finding a static image, I was quite surprised to find an entire design file with layers and editable text. It turns out that Fireworks uses the PNG format to store visual AND design information. If you open up the file in any other application, you will only see the visual information, but with the right tool, you can make any changes that you want to the file. Quite clever.</p>
<p>I guess that you learn something new every day. For more information on the Fireworks PNG format, you can read an article on Adobe&#8217;s site <a href="http://www.adobe.com/support/fireworks/export/fw_export_vs_sav/fw_export_vs_sav02.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannickcorner.nayanna.biz/2009/07/08/png-files-can-contain-more-than-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trying out Windows 7 and enjoying it so far</title>
		<link>http://yannickcorner.nayanna.biz/2009/05/16/trying-out-windows-7-and-enjoying-it-so-far/</link>
		<comments>http://yannickcorner.nayanna.biz/2009/05/16/trying-out-windows-7-and-enjoying-it-so-far/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:52:26 +0000</pubDate>
		<dc:creator>Yannick Lefebvre</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://yannickcorner.nayanna.biz/?p=643</guid>
		<description><![CDATA[If you haven&#8217;t heard yet, the new version of Windows is right around the corner. After having a ton of issues plague the Windows Vista operating system to the point that most people did not want to use it even if they had never seen it in their life, Windows 7 is trying to be [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard yet, the new version of Windows is right around the corner. After having a ton of issues plague the Windows Vista operating system to the point that most people did not want to use it even if they had never seen it in their life, Windows 7 is trying to be a much more stable, more faster, more efficient operating system.</p>
<p>To create a buzz around the new OS and gather feedback, Microsoft decided to completely open up the download of their <a href="http://www.microsoft.com/Windows/Windows-7/download.aspx">Release Candidate</a>. You can download it for free from their web site (around 2.5 GB), burn it on a DVD-ROM and install it on as many computers as you want. Once this is done, you will be able to run the new OS until March 2010, at which point it will start shutting down after 2 hours of use. It will then completely stop working in July 2010. Still, from May to March is still a good 9-10 months of use!</p>
<p>After running the new OS for a few days, I can honestly say that I like it. It has not crashed on me once. Most applications that I have tried installing have worked without any hassle. Finally, the new user interface concepts that Windows 7 introduces are really enjoyable. For example, instead of having large buttons on the task bar for applications that are running, the new OS only shows the icons. Even more, if you have an application pinned to the task bar for quick access, starting it up will only change the color of the icon, not create a separate element on the task bar. Here is a quick snapshot of my desktop with a few windows up.</p>
<p><a class="flickr-image alignnone" title="php6wp4kh" href="http://www.flickr.com/photos/73749959@N00/3536679933/"><img src="http://farm3.static.flickr.com/2444/3536679933_a1f7e9191d.jpg" alt="php6wp4kh" /></a></p>
<p>At this pace, I am going to really be considering getting an upgrade to the new OS when it&#8217;s released before the year is out. I just hope that they keep the upgrade price reasonable (CAD $100-130) as it currently is with Vista.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannickcorner.nayanna.biz/2009/05/16/trying-out-windows-7-and-enjoying-it-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Bookmarks: Simple yet very useful Firefox plugin</title>
		<link>http://yannickcorner.nayanna.biz/2009/03/30/smart-bookmarks-simple-yet-very-useful-firefox-plugin/</link>
		<comments>http://yannickcorner.nayanna.biz/2009/03/30/smart-bookmarks-simple-yet-very-useful-firefox-plugin/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:00:37 +0000</pubDate>
		<dc:creator>Yannick Lefebvre</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://yannickcorner.nayanna.biz/?p=561</guid>
		<description><![CDATA[I love using the Firefox Bookmarks toolbar. However, one thing that I found is that it tends to get crowded once you start having a lot of regular sites that you visit on there. A colleague of mine recently showed me a plugin that solves that issue called Smart Bookmarks Bar. What it does is [...]]]></description>
			<content:encoded><![CDATA[<p>I love using the Firefox Bookmarks toolbar. However, one thing that I found is that it tends to get crowded once you start having a lot of regular sites that you visit on there. A colleague of mine recently showed me a plugin that solves that issue called <a href="https://addons.mozilla.org/en-US/firefox/addon/4072">Smart Bookmarks Bar</a>. What it does is quite simple, it just hides the text descriptions of the bookmarks on the toolbar, leaving only their icons. Since most sites have their own icons today, you can still easily tell sites apart using their icons.</p>
<p><a class="flickr-image alignnone" title="phpMVlgBY" href="http://www.flickr.com/photos/73749959@N00/3396256014/"><img src="http://farm4.static.flickr.com/3598/3396256014_f45cd9eab4.jpg" alt="phpMVlgBY" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yannickcorner.nayanna.biz/2009/03/30/smart-bookmarks-simple-yet-very-useful-firefox-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync your contacts with Google</title>
		<link>http://yannickcorner.nayanna.biz/2009/02/12/sync-your-contacts-with-google/</link>
		<comments>http://yannickcorner.nayanna.biz/2009/02/12/sync-your-contacts-with-google/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:31:27 +0000</pubDate>
		<dc:creator>Yannick Lefebvre</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://yannickcorner.nayanna.biz/?p=520</guid>
		<description><![CDATA[If you own a Smartphone, especially one running Windows Mobile, you have probably been frustrated by the fact that Windows Mobile can only sync contact information with a full licensed copy of Microsoft Outlook. Besides the fact that Outlook is a pretty expensive application, it is overkill if all you are looking to do is [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a Smartphone, especially one running Windows Mobile, you have probably been frustrated by the fact that Windows Mobile can only sync contact information with a full licensed copy of Microsoft Outlook. Besides the fact that Outlook is a pretty expensive application, it is overkill if all you are looking to do is to sync a few measly contacts so that you don&#8217;t lose them if your phone dies.</p>
<p>Google has seen this gaping hole and recently started offering <a href="http://www.google.com/mobile/default/sync.html">Google Sync</a>, an application that enables uses of Blackberry, Windows Mobile, Symbian and Nokia phones to sync their contacts between their Google accounts and their phones. My wife was quite happy to learn about this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannickcorner.nayanna.biz/2009/02/12/sync-your-contacts-with-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environment variable editing made easy</title>
		<link>http://yannickcorner.nayanna.biz/2009/02/12/environment-variable-editing-made-easy/</link>
		<comments>http://yannickcorner.nayanna.biz/2009/02/12/environment-variable-editing-made-easy/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:26:50 +0000</pubDate>
		<dc:creator>Yannick Lefebvre</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://yannickcorner.nayanna.biz/?p=517</guid>
		<description><![CDATA[Anyone who has ever had to edit the Windows Environment variables on their computer, specially the path, has probably cursed at the small window that Microsoft has built in their operating system to handle that task. While visiting a customer recently, I was shown a great little tool called the Rapid Environment Editor. This free [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has ever had to edit the Windows Environment variables on their computer, specially the path, has probably cursed at the small window that Microsoft has built in their operating system to handle that task. While visiting a customer recently, I was shown a great little tool called the <a href="http://www.rapidee.com/en/about">Rapid Environment Editor</a>.</p>
<p>This free utility allows you to see all of your user and system environment variables in a large window. It also breaks down long variables such as include directory or the ever-growing path. Finally, it even checks that directories listed in your variables exist, letting you do some cleanup.</p>
<p><a class="flickr-image" title="RapidEE" href="http://www.flickr.com/photos/73749959@N00/3274984541/"><img src="http://farm4.static.flickr.com/3498/3274984541_5e41b9b061.jpg" alt="RapidEE" width="400" height="292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yannickcorner.nayanna.biz/2009/02/12/environment-variable-editing-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another new browser on the scene</title>
		<link>http://yannickcorner.nayanna.biz/2008/09/02/another-new-browser-on-the-scene/</link>
		<comments>http://yannickcorner.nayanna.biz/2008/09/02/another-new-browser-on-the-scene/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:39:14 +0000</pubDate>
		<dc:creator>Yannick Lefebvre</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://yannickcorner.nayanna.biz/?p=274</guid>
		<description><![CDATA[After Firefox managed to create itself a nice niche amongst web browser, there is now a new kid on the block: Google Chrome. I think that it was inevitable to see Google release their own browser after seeing all of the great online applications that they have developed over the years. I installed Chrome myself [...]]]></description>
			<content:encoded><![CDATA[<p>After Firefox managed to create itself a nice niche amongst web browser, there is now a new kid on the block: Google Chrome. I think that it was inevitable to see Google release their own browser after seeing all of the great online applications that they have developed over the years.</p>
<p>I installed Chrome myself this afternoon and have been quite impressed with the fast page load times, the nice user interface thougths (my favorite so far is the bookmark toolbar that integrates itself to your start page and then disappears when you start navigating) and other little tidbits (loading messages appearing and disappearing in the corner of the browser, etc&#8230;).</p>
<p>Here is a quick snapshot so you can get an idea of what it looks like:</p>
<p><a href="http://www.flickr.com/photos/73749959@N00/2823668984/"><img class="alignnone" title="Google Chrome" src="http://farm4.static.flickr.com/3075/2823668984_d981bb0516.jpg?v=0" alt="" width="400" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yannickcorner.nayanna.biz/2008/09/02/another-new-browser-on-the-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumped to Linux and not looking back</title>
		<link>http://yannickcorner.nayanna.biz/2007/03/25/jumped-to-linux-and-not-looking-back/</link>
		<comments>http://yannickcorner.nayanna.biz/2007/03/25/jumped-to-linux-and-not-looking-back/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 14:17:57 +0000</pubDate>
		<dc:creator>Yannick Lefebvre</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nayanna.biz/2007/03/25/jumped-to-linux-and-not-looking-back/</guid>
		<description><![CDATA[I&#8217;ve been thinking about making my home computer completely use open source or free software for a long time now. After finding open source alternatives for the majority of the desktop applications that I am using on Windows, I have made the final leap and converted my machine to use Ubuntu Linux. Before starting down [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about making my home computer completely use open source or free software for a long time now. After finding open source alternatives for the majority of the desktop applications that I am using on Windows, I have made the final leap and converted my machine to use <a href="http://ubuntu.com" title="Ubuntu Home Page">Ubuntu</a> Linux.</p>
<p><a href="http://picasaweb.google.com/ylefebvre/BlogPictures/photo#5045862150535219410"><img src="http://lh4.google.com/image/ylefebvre/RgaA5Ew9iNI/AAAAAAAAABA/LPAM1kK1o3M/s400/Ubuntu.jpg" height="104" width="400" /></a></p>
<p>Before starting down on this path, the first thing that I did was to download the Ubuntu Live 6.10 CD. After downloading and burning this CD image, you can boot your computer in Linux straight off the CD-ROM without making any modifications to your system. This virtual computer automatically recognizes your internet connection, contains a ton of applications like a web browser, office suite, image editor and hard disk partition manager.</p>
<p>Once I was satisfied with what I saw, I made some space on my hard drive and performed the Ubuntu installation. This went very smoothly and I was up and running very quickly. All of the applications that I mentioned in the previous paragraph were automatically installed (OpenOffice.org, Firefox, GIMP and many others) so I did not have to worry about setting all of these up like I would have to on a Windows system.</p>
<p>Once I was up and running, the next step was to install other tools that I need that don&#8217;t come as part of the base installation. Ubuntu is great for this since it contains a tool called the Synaptic Package Manager. This tools connects to the internet and gives you a list of applications available for download and installation. You find the tool you are looking for, select it and the operating system takes care of installing and configuring the tool for you. It even keeps track of updates to all of your installed software and tells you when new versions are out! Windows and Mac OS should follow in these steps.</p>
<p>Of course, Linux is still not for everyone. I had to struggle to get my TV output activated on my video card where such an operation would have been trivial under Windows. A few other tools also had their quirks to install and run. But overall, I&#8217;ve been able to get everything running smoothly.</p>
<p>Here is a picture of my desktop so you can see a few application that I would typically use and what it looks like.</p>
<p><a href="http://picasaweb.google.com/ylefebvre/BlogPictures/photo#5045861300131694786"><img src="http://lh6.google.com/image/ylefebvre/RgaAHkw9iMI/AAAAAAAAAA0/uE1mnHh0JUQ/s400/UbuntuDesktop.jpg" height="320" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yannickcorner.nayanna.biz/2007/03/25/jumped-to-linux-and-not-looking-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HotKeyBind: A very useful small utilityHotKeyBind: Un petit utilitaire bien pratique</title>
		<link>http://yannickcorner.nayanna.biz/2006/03/01/hotkeybind/</link>
		<comments>http://yannickcorner.nayanna.biz/2006/03/01/hotkeybind/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 18:47:11 +0000</pubDate>
		<dc:creator>Yannick Lefebvre</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nayanna.biz/2006/03/01/hotkeybind/</guid>
		<description><![CDATA[A few weeks ago, a colleague mentioned how annoyed he was at always making typos when typing e-mail addresses of employees within our company (@engenuitytech.com). After doing a quick web search on my favorite site (sourceforge.net), I found a wonderful utility that solved his problem and also hads many interesting feature. HotKeyBind can be used [...]]]></description>
			<content:encoded><![CDATA[<p><lang_en>A few weeks ago, a colleague mentioned how annoyed he was at always making typos when typing e-mail addresses of employees within our company (@engenuitytech.com). After doing a quick web search on my favorite site (sourceforge.net), I found a wonderful utility that solved his problem and also hads many interesting feature. HotKeyBind can be used to assign special functionality to any key or key combination on the keyboard. </p>
<p>These functionalities include typing text, starting an application and many other tasks. Of course, you want to be careful not to assign functionlity to keys commonly used by other applications, such as the F1 key that usually bring up help, but there are only a few of these exceptions to be careful about.</p>
<p><a href="http://flickr.com/photos/73749959@N00/106413690/"><img src="http://static.flickr.com/19/106413690_ea886c4c35_m.jpg" alt="HotkeyBind" /></a></p>
<p>To make things even better, this is open source freeware! You will find a link to this and many other useful free application <a href="http://nayanna.biz/useful-links/#Freeware-Utilities">here</a>.</lang_en><br />
<lang_fr>Il y a quelques semaines, un collègue m&#8217;a mentionné à quel point il était tanné de faire des fautes de frappe en écrivant les addresses courriel des employés de la compagnie (@engenuitytech.com). En faisant une courte recherche internet sur mon site favori (sourceforge.net), j&#8217;ai trouvé un petit utilitaire qui a réglé son problème et qui offre beaucoup de fonctionnalitées intéressantes. HotKeyBind permet d&#8217;assigner des fonctionnalitées spéciale à n&#8217;importe quelle touche ou combinaison de touche sur le clavier.</p>
<p>Les fonctions qui peuvent être assignées peuvent être d&#8217;écrire du texte, de démarrer une application ou plusieurs autres opérations. Bien sûr, il faut faire attention de ne pas assigner de nouvelle fonctionalité à une touche déjà utilisée par une autre application comme F1 qui ouvre habituellement l&#8217;aide, mais il n&#8217;y a pas beaucoup d&#8217;autres exceptions.</p>
<p><a href="http://flickr.com/photos/73749959@N00/106413690/"><img src="http://static.flickr.com/19/106413690_ea886c4c35_m.jpg" alt="HotkeyBind" /></a></p>
<p>Pour rendre les choses encore meilleures, ce logiciel est un gratuitiel Open Source! Vous trouverez un lien pour télécharger cette application et d&#8217;autres utilitaires gratuits <a href="http://nayanna.biz/useful-links/#Freeware-Utilities">ici</a>.</lang_fr></p>
]]></content:encoded>
			<wfw:commentRss>http://yannickcorner.nayanna.biz/2006/03/01/hotkeybind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardizing the RSS IconStandardiser l&#8217;icône RSS</title>
		<link>http://yannickcorner.nayanna.biz/2006/02/28/standardizing-the-rss-iconstandardiser-licone-rss/</link>
		<comments>http://yannickcorner.nayanna.biz/2006/02/28/standardizing-the-rss-iconstandardiser-licone-rss/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 16:35:51 +0000</pubDate>
		<dc:creator>Yannick Lefebvre</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nayanna.biz/2006/02/28/standardizing-the-rss-iconstandardiser-licone-rss/</guid>
		<description><![CDATA[I often talk about RSS since I find that it is the most helpful creation on the web in the past few years. I recently stumbled on a site that is starting a movement to standardize the RSS feed icon to put on web sites. Currently, there are a ton of different icons that are [...]]]></description>
			<content:encoded><![CDATA[<p><lang_en>I often talk about RSS since I find that it is the most helpful creation on the web in the past few years. I recently stumbled on a site that is starting a movement to standardize the RSS feed icon to put on web sites. Currently, there are a ton of different icons that are used to designate an RSS feed so it is difficult for people to quickly identify an icon as a feed. Here is the icon in question:</p>
<p><img src="http://nayanna.biz/wp-content/themes/slaty/images/feed-icon-24x24.png" alt="RSS Icon" /></p>
<p>As you can see, I added that icon to the sidebar on the left side of the site. For more information on the standard or to download the icon in different sizes and formats, take a look at <a href="http://feedicons.com">feedicons.com</a>.</lang_en><br />
<lang_fr>Je parle souvent de fil de nouvelles RSS puisque je trouve que c&#8217;est une des inventions les plus pratiques sur le web depuis quelques années. Je suis récemment tombé sur un site qui tente de standardizer l&#8217;icône utilisé pour indiquer qu&#8217;un fil de nouvelles est disponible. Il existe présentement une tonne d&#8217;icônes différents qui rendent la tâche d&#8217;identifier rapidement un fil de nouvelles RSS un peu ardue. Voici le nouvel icône en question.</p>
<p><img src="http://nayanna.biz/wp-content/themes/slaty/images/feed-icon-24x24.png" alt="RSS Icon" /></p>
<p>Comme vous pouvez le voir, j&#8217;ai ajouté cet icône dans la section de navigation du site sur la gauche. Pour plus d&#8217;information sur le standard et pouvoir télécharger les îcones en différentes dimensions et formats, visitez <a href="feedicons.com">feedicons.com</a>.</lang_fr></p>
]]></content:encoded>
			<wfw:commentRss>http://yannickcorner.nayanna.biz/2006/02/28/standardizing-the-rss-iconstandardiser-licone-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading multiple web site using BloglinesLire plusieurs sites web en utilisant Bloglines</title>
		<link>http://yannickcorner.nayanna.biz/2006/01/12/reading-multiple-web-site-using-bloglines/</link>
		<comments>http://yannickcorner.nayanna.biz/2006/01/12/reading-multiple-web-site-using-bloglines/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 01:59:42 +0000</pubDate>
		<dc:creator>Yannick Lefebvre</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nayanna.biz/2006/01/12/reading-multiple-web-site-using-bloglineslire-plusieurs-sites-web-en-utilisant-bloglines/</guid>
		<description><![CDATA[If you&#8217;re like me, you like to keep up-to-date with many different topics on many different web site and you find that it takes a long time to go from site to site to read all the news as they get posted. As well, you might always be on different computers so you don&#8217;t always [...]]]></description>
			<content:encoded><![CDATA[<p><lang_en>If you&#8217;re like me, you like to keep up-to-date with many different topics on many different web site and you find that it takes a long time to go from site to site to read all the news as they get posted. As well, you might always be on different computers so you don&#8217;t always have access to bookmarks to remember all of the sites that you like to read.</p>
<p>A great solution to this problem has emerged in the past few years in the form of RSS or Atom feeds. These are small text files that many web sites make available for people to download. They contain a list of the most recent news, usually accompanied with the first few lines of the news item. Many news and information sites publish data in RSS form including CNN, the BBC, Slashdot and tons of others around the net. To find them, look for the words RSS, News Feed or XML on the front page.</p>
<p>RSS feeds can be read in a multitide of ways, including browsers like Firefox. However, a really nice way that I have found recently is using a web site called <a href="http://bloglines.com">Bloglines.com</a>. On this site, you can register all of the RSS feeds that you are interested in. The site will then regularly get the latest news from your sites of choice. When you go and read your page on bloglines, you get all the new pieces of information from all of the sites that you read on a single page. No need to run around, no need to remember addresses, no need to remember which news you read and which ones you did not. Here is a small preview of the interface:</p>
<p><a href="http://www.flickr.com/photos/73749959@N00/85825591/"><img src="http://static.flickr.com/43/85825591_5d935f57e3_m.jpg" alt="Bloglines interface" /></a></p>
<p>If you give it a shot, let me know what you think.</lang_en><br />
<lang_fr>Si vous êtes comme moi, vous aimez être informé sur une multitude de sujets provevant de plusieurs sites web et vous trouvez qu&#8217;il est bien long de visiter tous ces siites pour lire les dernières nouvelles. De plus, vous utilisez plusieurs ordinateurs différents et n,avez donc pas toujours accès à vos favoris pour vous rappeler de toutes les addresses qui vous intéressent.</p>
<p>Une superbe solution qui est apparue dans les dernières années est l&#8217;apparition des fichiers RSS et Atom. Ces petits fichiers textes sont disponibles sur plusieurs sites web pour être téléchargés. Ils contiennent les nouvelles les plus récentes du site qui sont habituellement accompagnées des premières lignes de l&#8217;article. Plusieurs sites de nouvelles et d&#8217;informations publient des fichiers RSS incluant CNN, <a href="http://rss.radio-canada.ca/grandstitres.xml">Radio-Canada</a> et Slashdot et une tonnes d&#8217;autres site web. Pour les trouvez, recherchez les mots RSS, Fil de nouvelle ou XML sur la page principale de vos sites préférés.</p>
<p>Des fichiers RSS peuvent être lus de plusieurs façons, incluant directement dans des navigateurs webs tels Firefox. Cependant, une meilleure façon est d&#8217;utiliser un site s&#8217;appelant <a href="http://bloglines.com">Bloglines</a> . Sur ce site, vous pouvez enregistrer tous les fils de nouvelles RSS qui vous intéressent. Ce site ira alors régulièrement chercher toutes les nouvelles de ces sites. Lorsque vous allez sur Bloglines, vous avez alors accès à toutes les nouvelles qui vous intéressent sur une seule page. Aucun besoin de courir d&#8217;un site à l&#8217;autre, de vous souvenir des addresses ou de vous demander quelles nouvelles vous avez le temps de lire. Voici un aperçu de ce merveilleux site:</p>
<p><a href="http://www.flickr.com/photos/73749959@N00/85825591/"><img src="http://static.flickr.com/43/85825591_5d935f57e3_m.jpg" alt="Bloglines interface" /></a></p>
<p>Si vous l&#8217;essayez, laissez-moi savoir ce que vous en pensez.</lang_fr></p>
]]></content:encoded>
			<wfw:commentRss>http://yannickcorner.nayanna.biz/2006/01/12/reading-multiple-web-site-using-bloglines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
